Chennai, Tamil Nadu
GST No. 33AAIFE8197Q1ZK
Call 07942714679 73% Response Rate
Send Enquiry
Product Brochure
| Brand | Mahindra |
| Transmission | Fully Automatic |
| Country of Origin | Made in India |
| Battery Capacity | 18.4 |
| Cooling | Active Liquid Cooling |
| Voltage | 307 |
| Max Power | 30 |
View Complete details
Product Brochure
| Brand | Mahindra |
| Warranty | 3 Years |
| Vehicle Model | ZEO V2 |
| Country of Origin | Made in India |
| Battery Type | LFP, Cylindrical |
| Battery Capacity (kWh) | 21.3 |
| Cooling | Active Liquid Cooling |
| Voltage - (V) | 355 |
| Max Power (kW) | 30 |
| Peak Torque (Nm) (Continuous) | 114 (60) |
| Max Gradability (in %) | 32 |
| Top Speed (km/h) | 60 |
| Drive Mode | Eco & Power |
| Hill Hold Assist | Available |
| Creep | Available |
View Complete details
Product Brochure
| Brand | Mahindra |
| Vehicle Model | ZEO - V1 DV |
| Country of Origin | Made in India |
| Battery Type | LFP, Cylindrical |
| Battery Capacity (kWh) | 18.4 |
| Cooling | Active Liquid Cooling |
| Active Liquid Cooling | 307 |
| Max Power (kW) | 30 |
| Peak Torque (Nm) (Continuous) | 114 (60) |
| Max Gradability (in %) | 32 |
| Top Speed (km/h) | 60 |
| Drive Mode | Eco & Power |
| Hill Hold Assist | Available |
| Creep | Available |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Battery Capacity (kWh) | 21.3 |
| Cooling | Active Liquid Cooling |
| Voltage - (V) | 355 |
| Max Power (kW) | 30 |
| Peak Torque (Nm) (Continuous) | 114 (60) |
| Rear Suspension | Semi Trailing Arm with coil spring and shock absorber |
| Front Suspension | Mc Pherson Strut with coil spring |
| Drive Mode | Eco & Power |
| Eco & Power | 60 |
| Max Gradability (in %) | 32 |
View Complete details