Chennai, Tamil Nadu
GST No. 33AAIFE8197Q1ZK
Call 07942714679 73% Response Rate
Send Enquiry
| Seating Capacity | 4 Seater |
| Max Power | 2 hp |
| Charging Time | 3 hours |
| Range | 100 Km |
| Body Type | Open |
| Country of Origin | Made in India |
| Brand | Treo |
48 Nm torque ensures better gradeability resulting in climbing steep inclines with ease.
View Complete details
Minimum Order Quantity: 1 Piece
| Fuel Type | electrical |
| Seating Capacity | 4 |
| Mileage | 150km |
| Financing Option | Available |
| Engine Power | 10 hp |
| Material | Steel |
| Warranty | Above 1 Year |
| Maximum Speed | 50 km |
| Brake Type | Hydraulic |
Additional Information:
View Complete details
| Vehicle Brand | Mahindra |
48 Nm torque ensures better gradeability resulting in climbing steep inclines with ease.
View Complete details
| E Rickshaw Brand | Mahindra |
| Seating Capacity | 4 Seater |
| Max Power | 2 hp |
| Range | 100 Km |
| Max Speed (km/h) | 40 |
| Battery Capacity | 80Ah |
| Charging Time | 3 hours |
48 Nm torque ensures better gradeability resulting in climbing steep inclines with ease.
View Complete details
| Battery Type | Lead Acid |
| Seating Capacity | 4 Seater |
| Max Power | 3 hp |
| Body Type | Open |
| Range | 100 Km |
| Charging Time | 4 hours |
| Finance Option | Available |
48 Nm torque ensures better gradeability resulting in climbing steep inclines with ease.
View Complete details
| Seating Capacity | 4 Seater |
| Max Power | 2 hp |
| Range | 100 Km |
| Gross Vehicle Weight | 500 Kg |
| Battery Capacity | 100Ah |
| Charging Time | 3 hours |
48 Nm torque ensures better gradeability resulting in climbing steep inclines with ease.
View Complete details
| Seating Capacity | 4 Seater |
| Max Power | 3 hp |
| Range | 100 Km |
| Battery Capacity | 100Ah |
| Charging Time | 3 hours |
| Body Type | Open |
| Country of Origin | Made in India |
48 Nm torque ensures better gradeability resulting in climbing steep inclines with ease.
View Complete details
| E Rickshaw Brand | Mahindra |
| E Rickshaw Model | Treo Plus |
| Seating Capacity | 3 Seater |
| Max Power | 3 hp |
| Range | 130 Km |
| Finance Option | Available |
| Charging Time | 4 Hours |
| Max Speed (km/h) | 50 |
| Battery Type | Lithium lon |
| Overall Length (mm) | 2400 |
| Overall Width (mm) | 1200 |
| Overall Height (mm) | 1750 |
| Country of Origin | Made in India |
48 Nm torque ensures better gradeability resulting in climbing steep inclines with ease.
View Complete details
| E Rickshaw Brand | Mahindra |
| Seating Capacity | 4 Seater |
| Max Power | 2 hp |
| Battery Capacity | 100Ah |
| Range | 100 Km |
| Max Speed (km/h) | 60 |
| Charging Time | 3 hours |
48 Nm torque ensures better gradeability resulting in climbing steep inclines with ease.
View Complete details