Chennai, Tamil Nadu
GST No. 33AAIFE8197Q1ZK
Call 07942714679 73% Response Rate
Send Enquiry
Product Brochure
| Country of Origin | Made in India |
| Vehicle Type : | Diesel Cargo |
| Mileage : | 29.4 km/l* |
| Wheelbase : | 2165 mm |
| Torque : | 23.5 Nm |
| Payload : | 520 kg |
| Warranty : | 3 years or 1 lakh km |
With 3 years or 1 Lakh km warranty* and low maintenance, keeps you secure.
Bigger EngineWith a 599 cm3 engine which gives better accelaration.
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Vehicle Type : | CNG Cargo |
| Fuel Capacity : | 40 kg |
| Mileage : | 38.6 km/kg* |
| Warranty : | 36 months or 1 lakh km |
| Payload : | 435 kg |
| Power : | 7 kW |
With 3 years or 1 Lakh km warranty* and low maintenance, keeps you secure.
Superior TorqueTorque 23.5 Nm for better performance even at full load capacity.
View Complete details
Product Brochure
| Battery/Charger | With Battery/Charger |
| Max KM Range | 80 KM |
| Maximum Load | Above 1000 Kgs |
| Charging Time | 3 Hours |
| Body Type | Closed |
| Motor Power Rating | 750 W |
| Roof Type | Waterproof Cloth |
| Country of Origin | Made in India |
with the maintenance cost of just 12 paise/km* & additional savings of Rs 1.20 Lakh per year in comparison with diesel.
View Complete details
Product Brochure
| Battery/Charger | With Battery/Charger |
| Charging Time | 3 Hours |
| Max KM Range | 80 KM |
| Motor Power Rating | 750 W |
| Body Type | Open |
| Country of Origin | Made in India |
48 Nm torque ensures better gradeability resulting in climbing steep inclines with ease.
View Complete details
Product Brochure
| Battery/Charger | With Battery/Charger |
| Charging Time | 3 Hours |
| Maximum Load | Above 1000 Kgs |
| Body Type | Closed |
| Max KM Range | 60-75 KM |
| Battery Quantity Required | 2 |
| Motor Power Rating | 750 W |
| Roof Type | Waterproof Cloth |
With superior savings of Rs 2.1/km compared to diesel vehicles & enhanced maintenance of 12 paise/km.
View Complete details
Product Brochure
| Battery/Charger | With Battery/Charger |
| Maximum Load | Above 1000 Kgs |
| Charging Time | 3 Hours |
| Vehicle Type : | Electric Cargo |
| Payload : | 372 kg |
| Maintenance Cost : | Rs 4 paise/km* |
₹ 10 lakh accidental insurance cover to keep you secure. Comes with an excellent warranty of 2 years on vehicle and 1 year on battery.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Vehicle Type : | Electric Cargo |
| Payload : | 578 kg |
| Running Cost : | Rs 11 paise/km* |
| Charging Time : | 3 h 50 min |
| Real World Range : | 80 km |
Chennai EV - Other of electric utility car, repair and maintenance services & mahindra refer truck since 1800 in Chennai, Tamil Nadu.
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Vehicle Type : | Electric Cargo |
| Payload : | 500 kg |
| Running Cost : | Rs 11 paise/km* |
| Charging Time : | 3 h 50 min |
| Real World Range : | 80 km |
| Top Speed : | 50 km/h |
With superior savings of Rs 2.1/km compared to diesel vehicles & enhanced maintenance of 12 paise/km.
View Complete details